<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>F1 Betting Odds</title>
	<atom:link href="http://f1bettingodds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://f1bettingodds.com</link>
	<description>F1 Betting Odds and Formula One Racing News</description>
	<pubDate>Sun, 14 Mar 2010 02:27:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>2010 Bahrain Grand Prix Starting Grid</title>
		<link>http://f1bettingodds.com/2010-bahrain-grand-prix-starting-grid/</link>
		<comments>http://f1bettingodds.com/2010-bahrain-grand-prix-starting-grid/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 02:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[F1 Betting Odds]]></category>

		<category><![CDATA[F1 Betting Odds 2010]]></category>

		<category><![CDATA[2010 Bahrain Grand Prix Starting Grid]]></category>

		<category><![CDATA[2010 F1]]></category>

		<category><![CDATA[F1 Betting]]></category>

		<category><![CDATA[F1 Odds]]></category>

		<category><![CDATA[Felipe Massa]]></category>

		<category><![CDATA[Fernando Alonso]]></category>

		<category><![CDATA[Ferrari]]></category>

		<category><![CDATA[Lewis Hamilton]]></category>

		<category><![CDATA[Michael Schumacher]]></category>

		<category><![CDATA[pole]]></category>

		<category><![CDATA[Red Bull racing]]></category>

		<category><![CDATA[Sebastian Vettel]]></category>

		<category><![CDATA[starting grid]]></category>

		<guid isPermaLink="false">http://f1bettingodds.com/?p=379</guid>
		<description><![CDATA[Red Bull Racing driver Sebastian Vettel will start from pole position on the 2010 Bahrain Grand Prix Starting Grid after relegating the Ferraris of Felipe Massa and Fernando Alonso to second and third on the starting grid.
Vettel set a flying lap of 1:54.101 to rocket to the head of the F1 Betting Odds after opening up a 5/1 chance, he is now in to 13/8 favourite to post the first win of the 2010 F1 season.
2010 Bahrain Grand Prix Starting Grid
1.Sebastian Vettel  	RBR-Renault
2.Felipe Massa 	Ferrari
3.Fernando Alonso 	Ferrari
4.Lewis Hamilton 	McLaren-Mercedes
5.Nico ...]]></description>
			<content:encoded><![CDATA[<p>Red Bull Racing driver Sebastian Vettel will start from pole position on the <strong>2010 Bahrain Grand Prix Starting Grid</strong> after relegating the Ferraris of Felipe Massa and Fernando Alonso to second and third on the starting grid.</p>
<p>Vettel set a flying lap of 1:54.101 to rocket to the head of the <strong>F1 Betting Odds</strong> after opening up a 5/1 chance, he is now in to 13/8 favourite to post the first win of the 2010 F1 season.</p>
<h2>2010 Bahrain Grand Prix Starting Grid</h2>
<p>1.Sebastian Vettel  	RBR-Renault<br />
2.Felipe Massa 	Ferrari<br />
3.Fernando Alonso 	Ferrari<br />
4.Lewis Hamilton 	McLaren-Mercedes<br />
5.Nico Rosberg 	Mercedes Benz GP Ltd<br />
6.Mark Webber 	RBR-Renault<br />
7.Michael Schumacher 	Mercedes Benz GP Ltd<br />
8.Jenson Button 	McLaren-Mercedes<br />
9.Robert Kubica 	Renault<br />
10.Adrian Sutil 	Force India-Mercedes<br />
11.Rubens Barrichello 	Williams-Cosworth<br />
12.Vitantonio Liuzzi 	Force India-Mercedes<br />
13.Nico Hulkenberg 	Williams-Cosworth<br />
14.Pedro de la Rosa 	BMW Sauber-Ferrari<br />
15.Sebastien Buemi 	STR-Ferrari<br />
16.Kamui Kobayashi 	BMW Sauber-Ferrari<br />
17.Vitaly Petrov 	Renault<br />
18.Jaime Alguersuari 	STR-Ferrari<br />
19.Timo Glock 	Virgin-Cosworth<br />
20.Jarno Trulli 	Lotus-Cosworth<br />
21.Heikki Kovalainen 	Lotus-Cosworth<br />
22.Lucas di Grassi 	Virgin-Cosworth<br />
23.Bruno Senna 	HRT-Cosworth<br />
24.Karun Chandhok 	HRT-Cosworth</p>
]]></content:encoded>
			<wfw:commentRss>http://f1bettingodds.com/2010-bahrain-grand-prix-starting-grid/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
