<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>F1 Betting Odds</title>
	<atom:link href="http://f1bettingodds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://f1bettingodds.com</link>
	<description>F1 Betting Odds and Formula One Racing News</description>
	<pubDate>Thu, 11 Feb 2010 07:10:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>2010 F1 World Drivers Championship Winner Betting Odds</title>
		<link>http://f1bettingodds.com/2010-f1-world-drivers-championship-winner-betting-odds/</link>
		<comments>http://f1bettingodds.com/2010-f1-world-drivers-championship-winner-betting-odds/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[F1 Betting Odds]]></category>

		<category><![CDATA[F1 Racing News]]></category>

		<category><![CDATA[2010 F1 World Drivers Championship Winner Betting Odds]]></category>

		<category><![CDATA[Bet365 f1 betting odds]]></category>

		<category><![CDATA[bet365 f1 odds]]></category>

		<category><![CDATA[Felipe Massa 7/1]]></category>

		<category><![CDATA[Fernando Alonso   	11/4]]></category>

		<category><![CDATA[Jenson Button 9/1]]></category>

		<category><![CDATA[Latest F1 Odds]]></category>

		<category><![CDATA[Lewis Hamilton   	10/3]]></category>

		<category><![CDATA[Mark Webber 20/1]]></category>

		<category><![CDATA[Michael Schumacher 7/2]]></category>

		<category><![CDATA[Nico Rosberg 16/1]]></category>

		<category><![CDATA[Robert Kubica 50/1]]></category>

		<category><![CDATA[Rubens Barrichello 66/1]]></category>

		<category><![CDATA[Sebastian Vettel 	6/1]]></category>

		<guid isPermaLink="false">http://f1bettingodds.com/?p=370</guid>
		<description><![CDATA[Bet365 has posted its 2010 F1 World Drivers Championship Winner Betting Odds with Fernando Alonso   	the early 11/4  (3.75) favourite to claim the title in a Ferrari. F1 betting odds have Lewis Hamilton the second elect at 10/3 (4.33) while Michael Schumacher   	is the third elect at 7/2 (4.50) in his comeback to formula one racing.
2010 F1 World Drivers Championship Winner Betting Odds
Fernando Alonso   	11/4
Lewis Hamilton   	10/3
Michael Schumacher   	7/2
Sebastian Vettel   	6/1
Felipe Massa   	7/1
Jenson Button  ...]]></description>
			<content:encoded><![CDATA[<p>Bet365 has posted its <strong>2010 F1 World Drivers Championship Winner Betting Odds </strong>with Fernando Alonso   	the early 11/4  (3.75) favourite to claim the title in a Ferrari. <strong><a href="http://f1bettingodds.com">F1 betting odds</a> </strong>have Lewis Hamilton the second elect at 10/3 (4.33) while Michael Schumacher   	is the third elect at 7/2 (4.50) in his comeback to formula one racing.</p>
<h2>2010 F1 World Drivers Championship Winner Betting Odds</h2>
<p>Fernando Alonso   	11/4<br />
Lewis Hamilton   	10/3<br />
Michael Schumacher   	7/2<br />
Sebastian Vettel   	6/1<br />
Felipe Massa   	7/1<br />
Jenson Button   	9/1<br />
Nico Rosberg   	16/1<br />
Mark Webber   	20/1<br />
Robert Kubica   	50/1<br />
Kamui Kobayashi   	50/1<br />
Rubens Barrichello   	66/1<br />
Pedro de la Rosa   	66/1<br />
Nico Hulkenberg   	80/1<br />
Adrian Sutil   	100/1<br />
Vitaly Petrov   	150/1<br />
Heikki Kovalainen   	150/1<br />
Jarno Trulli   	150/1<br />
Timo Glock   	150/1<br />
Vitantonio Liuzzi   	200/1<br />
Bruno Senna   	200/1<br />
Sebastien Buemi   	250/1<br />
Lucas di Grassi   	300/1<br />
Jose Maria Lopez   	300/1<br />
Jaime Alguersuari   	400/1</p>
<p>Go Now To Bet365 and see the latest F1 Odds available.</p>
]]></content:encoded>
			<wfw:commentRss>http://f1bettingodds.com/2010-f1-world-drivers-championship-winner-betting-odds/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
